59-3 Bdrm LV Tower 6 pp
Type: Deluxe
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Description
Brockway Springs #59. Family fun and enjoyment begins as soon as you enter this 3 bedroom lake view unit! The unit has modern decor with splashes of color throughout. Comfortable furnishings include flat screen TV's, and a newer kitchen with stainless steel appliances and granite counter tops, including a standard drip coffee maker. This unit is lovely. King/Queen/2 Twins/2 baths.
The Brockway Tower, our seven stories high-rise with 3 bedroom accommodations, has great views of Lake Tahoe and the Sierra Nevada mountains. This three bedroom unit has a lake view and has ground floor laundry facilities available for a minimal charge.
We are located the north shore of Lake Tahoe and the area offers you a kaleidoscope of things to do and see (whatever your mood or lifestyle); from skiing and boating, to exciting casino night life, to a quiet evening in front of the fire. On-site our Recreation Area has two tennis courts, a year round heated outdoor swimming pool*, fishing and boating pier, a Lakeview clubhouse, coed sauna (bathing suits required) and a fitness room. Your vacation condo becomes the ideal spot for an affordable family get-together, intimate weekend, week or month away from it all. *Swimming pool closed twice a year for maintenance.
Daily/Weekly rates do not include taxes and fees.
Location Map
Availability
= Already Reserved
Amenities
BBQ Grill | Yes | Bed Size 1st/Master | KING |
Bed Size 2nd Rm | QUEEN | Balcony | YES |
Bed Size 3rd Rm | 2 TWINS | Fireplace, Wood/Gas | NO |
Washer/Dryer | NO | Balcony / Deck/Patio | BALCONY |
Elevator | YES | Exercise Facility | ON SITE |
Internet Access | WIRELESS | Micro/Dishwash/Disp. | YES |
Square Footage, Est. | 1200 | Stereo s/CD | YES |
Stove/Oven Elec/Gas | YES | TV Cable/Satellite | CABLE |
TVs/VCR/DVD | YES | View | LAKE VIEW |
BBQ Grill | Yes |
Bed Size 1st/Master | KING |
Bed Size 2nd Rm | QUEEN |
Balcony | YES |
Bed Size 3rd Rm | 2 TWINS |
Fireplace, Wood/Gas | NO |
Washer/Dryer | NO |
Balcony / Deck/Patio | BALCONY |
Elevator | YES |
Exercise Facility | ON SITE |
Internet Access | WIRELESS |
Micro/Dishwash/Disp. | YES |
Square Footage, Est. | 1200 |
Stereo s/CD | YES |
Stove/Oven Elec/Gas | YES |
TV Cable/Satellite | CABLE |
TVs/VCR/DVD | YES |
View | LAKE VIEW |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
12/01/24 | 12/12/24 | $281 | 4 |
12/13/24 | 01/02/25 | $513 | 7 |
01/03/25 | 01/16/25 | $281 | 4 |
01/17/25 | 01/19/25 | $352 | 4 |
01/20/25 | 02/13/25 | $281 | 2 |
02/14/25 | 02/16/25 | $352 | 4 |
02/17/25 | 03/31/25 | $281 | 4 |
04/01/25 | 04/30/25 | $281 | 4 |
05/01/25 | 05/22/25 | $281 | 4 |
05/23/25 | 05/25/25 | $352 | 4 |
05/26/25 | 06/12/25 | $281 | 4 |
06/13/25 | 06/30/25 | $513 | 7 |
07/01/25 | 07/13/25 | $513 | 7 |
07/14/25 | 07/31/25 | $513 | 7 |
08/01/25 | 08/14/25 | $513 | 7 |
08/15/25 | 08/21/25 | $513 | 7 |
08/22/25 | 08/28/25 | $513 | 7 |
08/29/25 | 09/01/25 | $513 | 7 |
09/02/25 | 09/21/25 | $352 | 4 |
09/22/25 | 11/24/25 | $281 | 4 |
11/25/25 | 11/29/25 | $352 | 4 |
11/30/25 | 12/11/25 | $281 | 4 |
12/12/25 | 12/18/25 | $513 | 4 |
12/19/25 | 01/04/26 | $513 | 4 |
Reviews
"Loved staying at #59 !!!! It is cozy and comfy and a great deal because it's a partial lakeview unit instead of a full lake front view, which costs much more money. We enjoyed a glass of wine in the evenings on the deck, looking at the lake just 50 ft. away, and strolled down to the sandy beach in the mornings, where you can rent kayaks. A great weekend get-away for a great price ! Can't beat it anywhere !!!" -June 2016