08-4 Bdrm LF Twnhse 8 pp
Type: Premium
Bedrooms: 4
Bathrooms: 3
Sleeps: 8
Description
Sitting lakefront, this spacious 4 bedroom home will create your dream vacation! The home's focal point is a large and inviting living room with glass doors that open up to a breathtaking view of the lake. The recently remodeled kitchen features granite counter-tops, standard coffee maker, stainless steel appliances, and is fully stocked for your cooking & baking needs. Your family and friends will feel at home in this luxurious home! *Loft is NOT part of the rental*
Location Map
Availability
= Already Reserved
Amenities
BBQ Grill | Gas | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen | Balcony | Yes |
Bed Size 3rd Rm | 2-Twins | Bed Size 4th Rm | Queen |
Fireplace, Wood/Gas | NO | Washer/Dryer | Yes |
Balcony / Deck/Patio | Deck/Patio | Beds Pull-out | No |
Elevator | NO | Exercise Facility | ON SITE |
Internet Access | YES | Micro/Dishwash/Disp. | YES |
Patio | Yes | Square Footage, Est. | 2000 |
Stereo s/CD | Yes | Stove/Oven Elec/Gas | Yes |
TV Cable/Satellite | CABLE | TVs/VCR/DVD | Yes |
View | LAKEFRONT |
BBQ Grill | Gas |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Balcony | Yes |
Bed Size 3rd Rm | 2-Twins |
Bed Size 4th Rm | Queen |
Fireplace, Wood/Gas | NO |
Washer/Dryer | Yes |
Balcony / Deck/Patio | Deck/Patio |
Beds Pull-out | No |
Elevator | NO |
Exercise Facility | ON SITE |
Internet Access | YES |
Micro/Dishwash/Disp. | YES |
Patio | Yes |
Square Footage, Est. | 2000 |
Stereo s/CD | Yes |
Stove/Oven Elec/Gas | Yes |
TV Cable/Satellite | CABLE |
TVs/VCR/DVD | Yes |
View | LAKEFRONT |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
12/01/24 | 12/12/24 | $599 | 2 |
12/13/24 | 01/02/25 | $1,050 | 4 |
01/03/25 | 01/16/25 | $599 | 2 |
01/17/25 | 01/19/25 | $751 | 3 |
01/20/25 | 02/13/25 | $599 | 2 |
02/14/25 | 02/16/25 | $751 | 3 |
02/17/25 | 03/31/25 | $599 | 2 |
04/01/25 | 04/30/25 | $599 | 2 |
05/01/25 | 05/22/25 | $599 | 2 |
05/23/25 | 05/25/25 | $751 | 3 |
05/26/25 | 06/12/25 | $599 | 2 |
06/13/25 | 06/30/25 | $1,050 | 7 |
07/01/25 | 07/13/25 | $1,050 | 7 |
07/14/25 | 07/31/25 | $1,050 | 7 |
08/01/25 | 08/14/25 | $1,050 | 7 |
08/15/25 | 08/21/25 | $1,050 | 7 |
08/22/25 | 08/28/25 | $1,050 | 7 |
08/29/25 | 09/01/25 | $1,050 | 7 |
09/02/25 | 09/21/25 | $751 | 2 |
09/22/25 | 11/24/25 | $599 | 2 |
11/25/25 | 11/29/25 | $751 | 3 |
11/30/25 | 12/11/25 | $599 | 2 |
12/12/25 | 12/18/25 | $1,050 | 4 |
12/19/25 | 01/04/26 | $1,050 | 4 |
Reviews
None