08-4 Bdrm LF Twnhse 8 pp
Type: Premium
Bedrooms: 4
Bathrooms: 3
Sleeps: 8
Description
Location Map
Availability
= Already Reserved
Amenities
BBQ Grill | Gas | Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen | Balcony | Yes |
Bed Size 3rd Rm | Queen | Bed Size 4th Rm | Queen |
Fireplace, Wood/Gas | Wood | Washer/Dryer | Yes |
Balcony / Deck/Patio | Deck/Patio | Beds Pull-out | No |
Elevator | NO | Exercise Facility | ON SITE |
Internet Access | YES | Micro/Dishwash/Disp. | YES |
Patio | Yes | Square Footage, Est. | 2000 |
Stereo s/CD | Yes | Stove/Oven Elec/Gas | Yes |
TV Cable/Satellite | CABLE | TVs/VCR/DVD | Yes |
View | LAKEFRONT |
BBQ Grill | Gas |
Bed Size 1st/Master | King |
Bed Size 2nd Rm | Queen |
Balcony | Yes |
Bed Size 3rd Rm | Queen |
Bed Size 4th Rm | Queen |
Fireplace, Wood/Gas | Wood |
Washer/Dryer | Yes |
Balcony / Deck/Patio | Deck/Patio |
Beds Pull-out | No |
Elevator | NO |
Exercise Facility | ON SITE |
Internet Access | YES |
Micro/Dishwash/Disp. | YES |
Patio | Yes |
Square Footage, Est. | 2000 |
Stereo s/CD | Yes |
Stove/Oven Elec/Gas | Yes |
TV Cable/Satellite | CABLE |
TVs/VCR/DVD | Yes |
View | LAKEFRONT |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
05/29/23 | 06/15/23 | $599 | 2 |
06/16/23 | 08/14/23 | $1,050 | 7 |
08/15/23 | 09/04/23 | $1,050 | 7 |
09/05/23 | 09/24/23 | $751 | 2 |
09/25/23 | 11/20/23 | $599 | 2 |
11/21/23 | 11/25/23 | $751 | 3 |
11/26/23 | 12/14/23 | $599 | 2 |
12/15/23 | 01/03/24 | $1,050 | 4 |
01/04/24 | 01/11/24 | $599 | 2 |
01/12/24 | 01/14/24 | $751 | 3 |
01/15/24 | 02/15/24 | $599 | 2 |
02/16/24 | 02/18/24 | $751 | 3 |
02/19/24 | 05/23/24 | $599 | 2 |
05/24/24 | 05/26/24 | $751 | 3 |
05/27/24 | 06/13/24 | $599 | 2 |
06/14/24 | 06/30/24 | $1,050 | 7 |
07/01/24 | 07/31/24 | $1,050 | 7 |
08/01/24 | 08/23/24 | $1,050 | 7 |
08/24/24 | 09/02/24 | $1,050 | 7 |
09/03/24 | 09/22/24 | $751 | 2 |
09/23/24 | 11/25/24 | $599 | 2 |
11/26/24 | 11/30/24 | $751 | 3 |
12/01/24 | 12/12/24 | $599 | 2 |
12/13/24 | 01/02/25 | $1,050 | 4 |
Reviews
None