02-4 Bedrm LF Twnhse-8 ppl
Type: Standard
Bedrooms: 4
Bathrooms: 3
Sleeps: 8
Description
Brockway Springs unit #2. This unit is right on the water and has plenty of room, so bring the whole family! The unit has had a nice kitchen with a standard drip coffee maker, and outstanding lakefront views. The dining area has a large dining table for all your family and friends. The living area is complete with a flat screen TV and wet bar! River rock wood fireplace to warm your nights. You will find additional flat screen TVs in the master bedroom and 2nd bedroom. The deck has a table, chairs, and electric BBQ Grill. The unit is just steps from the lake and is a ground level entry unit. You will be able to hear soft waves right from your unit. The unit is 2 stories. King/Queen/Queen/2 Twins/ Has 3 bathrooms. ** Wood burning fireplace is not usable**
Those in search of more energetic pursuits will enjoy being steps from the water, so don't forget your kayak or SUP! Other amenities include the resort's lakeside pool. The pool is a short, pretty walk from the property, and is open all year, (with the exception of maintenance closure, one week in the spring and fall) along with a club house, coed sauna and exercise room. The recreation area also includes tennis courts (lakeside) and a pier, great for swimming, fishing or for picking up guests in your boat.
We are located the north shore of Lake Tahoe and the area offers you a kaleidoscope of things to do and see (whatever your mood or lifestyle); from skiing and boating, to exciting casino night life, to a quiet evening in front of the fire.
This gated and secure property features onsite friendly and helpful management complete with guard house offices, a recreational area outdoor swimming pool*, fishing and boating pier, floating dock, two tennis courts, a lake view clubhouse, coed sauna, showers and fitness room, regular snow shoveling from walk and driveways for easy and safe winter entry and wireless internet.
*Swimming pool is closed twice a year for maintenance.
Surrounding Area
Summer guests will appreciate being lakeside and able to walk to restaurants, including Caliente's and The Log Cabin and Kings Beach, a large sand beach that offers jet ski, kayak and standup paddle board rentals. Spectacular hiking is close by.
Winter guests, Brockway is centrally located to Northstar, Mount Rose and Diamond Peak ski resorts, snowmobiling, sledding, tubing and snowshoeing.
Daily/Weekly rates do not include taxes and fees. Must book direct by phone to receive special rate. Restrictions apply.
Location Map
Availability
= Already Reserved
Amenities
BBQ Grill | Yes | Bed Size 1st/Master | KING |
Bed Size 2nd Rm | QUEEN | Balcony | UPPER DECK |
Bed Size 3rd Rm | QUEEN | Bed Size 4th Rm | 2 TWINS |
Fireplace, Wood/Gas | WOOD- NON-USABLE | Loft | NON-USABLE |
Washer/Dryer | YES | Balcony / Deck/Patio | DECK |
Beds Pull-out | NO | Elevator | NO |
Exercise Facility | ON SITE | Internet Access | WIRELESS |
Micro/Dishwash/Disp. | YES | Patio | DECK |
Square Footage, Est. | 2000 | Stereo s/CD | YES |
Stove/Oven Elec/Gas | INDUCTION | TV Cable/Satellite | CABLE |
TVs/VCR/DVD | YES | View | LAKEFRONT |
BBQ Grill | Yes |
Bed Size 1st/Master | KING |
Bed Size 2nd Rm | QUEEN |
Balcony | UPPER DECK |
Bed Size 3rd Rm | QUEEN |
Bed Size 4th Rm | 2 TWINS |
Fireplace, Wood/Gas | WOOD- NON-USABLE |
Loft | NON-USABLE |
Washer/Dryer | YES |
Balcony / Deck/Patio | DECK |
Beds Pull-out | NO |
Elevator | NO |
Exercise Facility | ON SITE |
Internet Access | WIRELESS |
Micro/Dishwash/Disp. | YES |
Patio | DECK |
Square Footage, Est. | 2000 |
Stereo s/CD | YES |
Stove/Oven Elec/Gas | INDUCTION |
TV Cable/Satellite | CABLE |
TVs/VCR/DVD | YES |
View | LAKEFRONT |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
12/01/24 | 12/12/24 | $387 | 2 |
12/13/24 | 01/02/25 | $770 | 4 |
01/03/25 | 01/16/25 | $387 | 2 |
01/17/25 | 01/19/25 | $500 | 3 |
01/20/25 | 02/13/25 | $387 | 2 |
02/14/25 | 02/16/25 | $500 | 3 |
02/17/25 | 03/31/25 | $387 | 2 |
04/01/25 | 04/30/25 | $387 | 2 |
05/01/25 | 05/22/25 | $387 | 2 |
05/23/25 | 05/25/25 | $500 | 3 |
05/26/25 | 06/12/25 | $387 | 2 |
06/13/25 | 06/30/25 | $770 | 7 |
07/01/25 | 07/13/25 | $770 | 7 |
07/14/25 | 07/31/25 | $770 | 7 |
08/01/25 | 08/14/25 | $770 | 7 |
08/15/25 | 08/21/25 | $770 | 7 |
08/22/25 | 08/28/25 | $770 | 7 |
08/29/25 | 09/01/25 | $770 | 7 |
09/02/25 | 09/21/25 | $500 | 2 |
09/22/25 | 11/24/25 | $387 | 2 |
11/25/25 | 11/29/25 | $500 | 3 |
11/30/25 | 12/11/25 | $387 | 2 |
12/12/25 | 12/18/25 | $770 | 4 |
12/19/25 | 01/04/26 | $770 | 4 |
Reviews
"Our stay in the condo facing the lake was awesome. We walked to downtown. We went snowshoeing for 2 days on the 4 days we were there. It was nice to rough it up during the day and come home to a nice, warm, cozy condo. We cooked all our meals and had lots to spare. We spent the nights playing board games. Wonderful time. Thank you Tahoe for wonderful snow that they had not had for 5 years." - March 2016